
GEYA
GCT Series Open Type Current Transformer
Չափիչ սարքեր և տրանսֆորմատորներ։ GCT Series Open Type Current Transformer։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Չափիչ սարքեր և տրանսֆորմատորներ |
Տեխնիկական բնութագրեր
| SPECIFICATIONS | |||||||
| Part Number | GCT-10 | GCT-16 | GCT-24 | GCT-36 | GCT-50 | ||
| Rated Primary Current | 1~60A | 5~100A | 5~300A | 5~600A | 5~1000A | ||
| Optional specification | 5A、20A、30A 40A、50A、60A | 50A、100A | 100A、120A、200A、 250A | 200A、400A、600A | 400A、600A、800A、 1000A | ||
| Conventional Turns ratio | 1000:1~3000:1 | 1000:1-5000:1 | 1000:1-8000:1 | 1000:1-12000:1 | 1000:1-12000:1 | ||
| Ampere-level output specifications | l | 100A/1A-5A 5.00VA | 100A/1A-5A 150A/1A-5A 200A/1A-5A 250A/1A-5A 300A/1A-5A | 1.01.5VA 1.01.5VA 1.01.5VA 1.01.5VA 1.01.5VA | 200A/1A-5A 250A/1A-5A 300A/1A-5A 400A/1A-5A 500A/1A-5A 600A/1A-5A | 1.01.5VA 1.01.5VA 0.51.5VA 0.51.5VA 0.52.5VA 0.52.5VA | 400A/1A-5A 0.51.5VA 500A/1A-5A 0.52.5VA 600A/1A-5A 0.52.5VA 800A/1A-5A 0.52.5VA |
| Tolerance | Milliampere level accuracy: 0.5%, ampere level accuracy as shown in the table above | ||||||
| Output Cable lead | UL246824AWG、UL246816AWG、UL101522AWG Customizable line length of 1 meter | ||||||
| Applicable Frequency | 50/60Hz | ||||||
| Max.Circuit Voltage | Less than AC300V~600V (for insulated cable) | ||||||
| Withstanding Voltage | AC 4000V/1 minute (between output terminal and outer case) | ||||||
| Insulation Resistance | More than 100MΩ by 500V insulation tester (between output terminal and outer case) | ||||||
| Operational Temperature | -25 ~ 60℃ less than 80%RH | ||||||
| Storage Temperature | 30 ~ 90℃ less than 80%RH | ||||||
| Flame Rating | Shell UL 94V-0 Second line UL VW-1 |
077 555 707 ↗