
GEYA
PG 2P DuoLine branch circuit breaker
Ավտոմատներ և պաշտպանիչներ։ PG 2P DuoLine branch circuit breaker։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Ավտոմատներ և պաշտպանիչներ |
Տեխնիկական բնութագրեր
| Model | PG 215500 | PG 230500 | PG245500 | PG260500 |
| Without Ly | No residual current tripping | |||
| With I | Residual current tripping | |||
| 2 meansy | Poles(2=1+N) | |||
| 15 meansy | Maximum rated current(15A) | |||
| 500 meansy | Differential Sensitivity(500mA) | |||
| Installation diagram(with dimensions) | ||||
| Range | Multi 9 | |||
| Type of product or equipment | Circuit breaker | |||
| Position of the switchgear in the installation | Arrivals group | |||
| Description of the poles | 1P+N | |||
| [In] rated operational current | 5A,10A,15A | 10A,15A,20A, 25A,30A | 15A,30A, 45A | 30A,40A, 50A,60A |
| Differential Sensitivity | 300mA 500mA | |||
| Timeout | Selective | |||
| Position of the neutral pole | Left | |||
| Standards | IEC 60947-2 | |||
| Product certifications | ||||
| Network type | ||||
| Complementary | ||||
| Network frequency | 50/60Hz | |||
| [Ue] rated operational voltage | Hz conforming to 250 V AC 50/60 IEC60947-2 | |||
| Residual current tripping technology | voltage dependent | |||
| [Ics] rated service breaking capacity | 2 kA at 250 V AC 50/60 Hz conforming to IEC60947-2 | |||
| Order type | By crankpin | |||
| mounting bracket | mounting plate | |||
| Height | 210mm | |||
| Lenght | 70mm | |||
| Depth | 70mm | |||
| Product weight | 0.7Kg | |||
| Connection mode | Cage type terminal, cable section: 35 m㎡ | |||
| Differential protection | Integrated | |||
| Environment | ||||
| Operating altitude | 2000m | |||
| Ambient air temperature during operation | -10℃…+65 ℃ |
077 555 707 ↗