
GEYA
GRI8-IW1 AC/DC Current Monitoring Relay 2mA-500mA
Ռելեներ և կառավարում։ GRI8-IW1 AC/DC Current Monitoring Relay 2mA-500mA։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Ռելեներ և կառավարում |
Տեխնիկական բնութագրեր
| Model | GRI8-IW1 AC/DC Current Monitoring Relay | GRI8-IW2 AC/DC Current Monitoring Relay |
| Function | Monitoring current | |
| Supply terminals | A1,A2 | |
| Rated supply voltage | AC/DC24-240V 50/60Hz | |
| Monitoring current input terminal | E1,E2,E3,M | |
| Monitoring current range | AC/DC2mA-500mA 50/60Hz | AC/DC0.15A-15A 50/60Hz |
| Rated insulation voltage | 500V | |
| Hysteresis | Only over or under:5%-50%adjustable;Over and under:fixed 5% | |
| Supply indication | Green LED | |
| Measurement error | ≤5% | |
| Time delay | 0.3s-30s | |
| Power up delay/Reset time | 1s-20s | |
| knob setting accuracy | 10% | |
| Output | 2×SPDT | |
| Current rating | 5A/AC1 | |
| Switching voltage | 250VAC/24VDC | |
| Min.breaking capacity DC | 500mW | |
| Output indicatio | Yellow LED | |
| Mechanical life | 5*106 | |
| Electrical life(AC1) | 1*104 | |
| Operating temperature | -20℃ to +55℃(-4℉ to 131℉) | |
| Storage temperature | -35℃ to +75℃(-22℉ to 158℉) | |
| Mounting/DIN rail | Din rail EN/IEC 60715 | |
| Protection degree | IP40 for front panel/IP20 terminals | |
| Operating position | any | |
| Overvoltage cathegory | III. | |
| Pollution degree | 2 | |
| Max.cable size(mm²) | solid wire max.1×2.5or 2×1.5/with sleeve max.1×2.5(AWG 12) | |
| Dimensions | 90mm×36mm×70mm | |
| Weight | 100g | |
| Standards | EN/IEC60947-5-1 |
077 555 707 ↗