
GEYA
GRLE8-01~03 Earth Leakage Relay
Ռելեներ և կառավարում։ GRLE8-01~03 Earth Leakage Relay։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Ռելեներ և կառավարում |
Տեխնիկական բնութագրեր
| Parameter | GRLE8-01 | GRLE8-02 | GRLE8-03 |
| Function | Earth Leakage Relay | ||
| Supply Terminals | A1-A2 | ||
| Rated Control Supply Voltage | AC 85-265V 50/60Hz | ||
| Power Consumption | 3VA | ||
| Operating Range | 30, 100, 300, 500mA & 1, 3, 5, 10, 20, 30A | 30mA – 30A | |
| Tripping Value | 85% of set value | ||
| Tripping Delay Time | 0, 0.15, 0.25, 0.5, 1, 2, 3, 5, 7.5, 9s (N/A when set to 30mA) | 0, 0.15, 0.25, 0.5, 1, 2, 3, 5s (N/A when set to 30mA) | |
| Reset Time | = 2s | ||
| Response Time | ≤30ms (Trip current ≥ 5x set value) ≤50ms (Trip current = 1x set value) | ||
| Hysteresis / Reset Value | 85% of trip value | 15% | |
| ZCT Detection | Open or short circuit | ||
| Accuracy | Trip: ±5% of set trip current Time: ±5% ±50ms of set time | ||
| Reset Mode | Manual / Auto | ||
| Output Contacts | 1 SPDT (1 C/O) | 2 SPDT (2 C/O) | |
| Contact Rating | Ith: 10A; AC-15: Ue/Ie: 250V/2.5A | ||
| Min Switching Power | 500mW | ||
| Mechanical / Electrical Life | 1×10&sup7; / 1×10⁵ (Resistive load) | ||
| Operating Temperature | -20°C to +55°C | ||
| Mounting | 35mm DIN Rail | ||
| Protection Degree | IP20 | ||
| Weight | 98g | 115g | 98g |
| Standards | GB/T 14048.2, IEC 60947-2 |
077 555 707 ↗