
GEYA
GY-AHF Active Harmonic Filter
Էլեկտրաէներգիայի որակ։ GY-AHF Active Harmonic Filter։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Էլեկտրաէներգիայի որակ |
Տեխնիկական բնութագրեր
| Item | 220V (Single-phase) | 220V | 380V | 500V | 690V | 800V |
| Operating Voltage | AC220V (-20%~+20%) | AC220V (-20%~+20%) | AC380V (-20%~+20%) | AC500V (-20%~+20%) | AC690V (-20%~+15%) | AC800V (-20%~+850V) |
| Operating Frequency | 50Hz/60Hz (45Hz~63Hz) | |||||
| Rated Compensation Capacity | 25A | 7/15/25/50/75/100/150/200A | 100A | 100A | ||
| Grid Configuration | L/N | Three-phase three-wire / Three-phase four-wire | Three-phase three-wire | |||
| Number of Parallel Units | No restrictions | |||||
| Overall Efficiency | ≥97% | |||||
| Switching Frequency | 16kHz | 12.8kHz | ||||
| Function Selection | Harmonic compensation | Harmonic compensation / Harmonic compensation + three-phase unbalance compensation | Harmonic compensation | |||
| Harmonic Compensation Range | 2nd~50th order, with adjustable compensation rate per order | |||||
| Current Harmonic Compensation | ≥95% | |||||
| Unbalance Compensation Capability | Unbalance degree after compensation ≤5% | |||||
| Full Response Time | <40ms | |||||
| Noise Level | ≤60dB | ≤65dB | ≤65dB | |||
| Communication Method | 2 x RS485 communication interfaces (Wi-Fi supported) | |||||
| Protection Functions | Overload, software/hardware overcurrent, grid over-/undervoltage, grid voltage imbalance, power supply failure, overtemperature, frequency anomaly, short-circuit protection, etc. | |||||
| Overload Capability | 1.2 times rated overload for 60 seconds | |||||
| Installation Method | Rack-mount / Wall-mount | |||||
| Cable Entry | Rear entry (rack-mount) / Top entry (wall-mount) | |||||
| Protection Rating | IP20 (IP54 available on request) | |||||
| Altitude | <2000m; above 2000m, derate according to GB/T 3859.2 | |||||
| Ambient Temperature | -10°C to +50°C (above 40°C, capacity derating ≤30%) | |||||
| Relative Humidity | ≤90%, no condensation on the surface at a monthly minimum temperature of 25°C | |||||
| Pollution Degree | ≤ Class III |
077 555 707 ↗