
GEYA
GY-AHF-SiC SiC-based Active Harmonic Filter
Էլեկտրաէներգիայի որակ։ GY-AHF-SiC SiC-based Active Harmonic Filter։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Էլեկտրաէներգիայի որակ |
Տեխնիկական բնութագրեր
| Item | 220V | 380V |
| Operating Voltage | AC220V (-20%~+20%) | AC380V (-20%~+20%) |
| Operating Frequency | 50Hz/60Hz (45Hz~63Hz) | |
| Rated Compensation Capacity | 100A, 150A | |
| Maximum Capacity per Cabinet | Up to 8 modules, 1200A | |
| Grid Configuration | Three-phase three-wire / Three-phase four-wire | |
| Number of Parallel Units | Unlimited | |
| Overall Efficiency | ≥97% (peak efficiency >98.5%) | |
| Switching Frequency | 30kHz | |
| Function Selection | Harmonic compensation / Harmonic compensation + three-phase unbalance compensation | |
| Current Harmonic Compensation | ≥95% | |
| Harmonic Compensation Range | 2nd~50th order, adjustable individual compensation rate | |
| Unbalance Compensation Capability | Unbalance degree after compensation ≤5% | |
| Neutral Line Filtering Capability | 3 times that of phase filtering capacity | |
| Full Response Time | <40ms | |
| Noise Level | ≤65dB | |
| Communication Method | 2 x RS485 communication ports (Wi-Fi supported) | |
| Protection Functions | Overload, software/hardware overcurrent, grid over-/undervoltage, grid voltage unbalance, power supply failure, overtemperature, frequency anomaly, short-circuit, resonance protection, etc. | |
| Overload Capability | 1.2 times rated overload for 60 seconds | |
| Electromagnetic Compatibility | EMC Radiated Emission (RE) and Conducted Emission (CE) meet Class A test standard | |
| Cooling Method | Forced air cooling | |
| Installation Method | Rack-mount / Wall-mount | |
| Cable Entry | Rear entry (rack-mount) / Top entry (wall-mount) | |
| Protection Rating | IP20 (IP54 customizable) | |
| Altitude | <2000m; above 2000m, derate according to GB/T 3859.2 | |
| Ambient Temperature | -10°C to +50°C (above 40°C, capacity derating ≤30%) | |
| Relative Humidity | ≤90%, no condensation on the surface at a monthly minimum temperature of 25°C | |
| Pollution Degree | ≤ Class III |
077 555 707 ↗