
GEYA
GY-ASVG-Cabinet Advanced Static Var Generator
Էլեկտրաէներգիայի որակ։ GY-ASVG-Cabinet Advanced Static Var Generator։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Էլեկտրաէներգիայի որակ |
Տեխնիկական բնութագրեր
| Model | 220V | 380V | 500V | 690V | 800V |
| Altitude | <2000m; above 2000m, derate according to GB/T 3859.2 | ||||
| Ambient Temperature | -10 to +50°C (above 40°C, capacity derating ≤30%) | ||||
| Relative Humidity | ≤90%, no condensation on the surface at a monthly minimum temperature of 25°C | ||||
| Pollution Degree | ≤ Class III | ||||
| Operating Voltage | AC220V (-20%~+20%) | AC380V (-20%~+20%) | AC500V (-20%~+20%) | AC690V (-20%~+15%) | AC800V (-20%~850V Max) |
| Operating Frequency | 50Hz/60Hz (45Hz~63Hz) | ||||
| Rated Compensation Capacity | 50kvar~300kvar | 100kvar~600kvar | 90kvar~540kvar | 100kvar~720kvar | 150kvar~900kvar |
| Grid Configuration | Three-phase three-wire, Three-phase four-wire | Three-phase three-wire | |||
| Number of Parallel Units | No restrictions | ||||
| Overall Efficiency | ≥97% | ||||
| Switching Frequency | 16kHz | 12.8kHz | |||
| Function Selection | A, B, A+B, B+A, B+C, A+C, B+C+A, A+C+B | A, B, A+B | |||
| Reactive Compensation Rate | ≥95% | NO | |||
| Unbalance Compensation Capability | Unbalance degree after compensation ≤5% | ||||
| Harmonic Compensation (Current) | Harmonic comp. (current) ≥95% | ||||
| Neutral Line Filtering Capability | Twice that of phase filtering capacity (triple customizable) | ||||
| Full Response Time | Reactive power: <10ms; Harmonics: <40ms | ||||
| Noise Level | ≤75dB | ||||
| Communication Method | 2 RS485 communication interfaces (Wi-Fi supported) | ||||
| Protection Functions | Overload, software/hardware overcurrent, grid overvoltage/undervoltage, grid voltage unbalance, power supply failure, overtemperature, frequency anomaly, short circuit protection, etc. | ||||
| Overload Capability | Rated overload 1.2 times for 60 seconds | ||||
| Installation Method | Rack-mount / Wall-mount | ||||
| Cable Entry | Rear-line entry (rack-mount) / upper-line entry (wall-hanging) | ||||
| Protection Rating | IP20 (IP54 available on request / customizable) | ||||
| Size (mm) | 1250 × 1000 × 2200 |
077 555 707 ↗