
GEYA
TPQR-SiC 35/50 kVA Terminal Power Quality Regulator
Էլեկտրաէներգիայի որակ։ TPQR-SiC 35/50 kVA Terminal Power Quality Regulator։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Էլեկտրաէներգիայի որակ |
Տեխնիկական բնութագրեր
| Parameter | Specification |
| Product Series | TPQR-SiC, 380 V series |
| Rated Output Power | 35 kVA / 50 kVA |
| Operating Voltage | AC 380 V, -20% to +20% |
| Operating Frequency | 50/60 Hz ±1.5 Hz |
| Grid Configuration | Three-phase three-wire / three-phase four-wire |
| Control and Topology | DSP+CPLD digital control; T-type three-level topology |
| Selectable Functions | PVDG / VR / PVDG+VR |
| Output THDi | ≤3% |
| Voltage Unbalance Compensation | Post-compensation voltage unbalance ≤5% |
| Line-Voltage Adjustment Range | ≥15% when sufficient capacity is available |
| Total Response Time | <100 ms |
| Overload Capability | 1.2 × rated output for 60 s |
| Protection Functions | Overload, software/hardware overcurrent, grid overvoltage/undervoltage, grid voltage unbalance, power-supply fault, overtemperature, abnormal frequency, and short circuit |
| Cooling Method | Natural air cooling |
| Noise | ≤40 dB |
| Communication | 2 × RS485; Wi-Fi by configuration |
| Installation Method | Clamp-type pole mounting |
| Cable Entry | Bottom entry |
| Dimensions (W × D × H) | 525 × 885 × 220 mm |
| Weight | 42 kg / 47 kg, depending on configuration |
| Ambient Temperature | -10°C to +50°C; derating above 40°C |
| Pollution Level | Grade III or lower |
| Installation Altitude | Below 2,000 m; derating applies at higher altitudes |
| Enclosure Rating | IP66 |
077 555 707 ↗