
GEYA
Multi-functional Power Meter
Չափիչ սարքեր և տրանսֆորմատորներ։ Multi-functional Power Meter։ Մոդելի տեխնիկական տվյալներ և գնառաջարկ ԲիգՎոլտից։
| Բրենդ | GEYA |
| Ապրանքային խումբ | Չափիչ սարքեր և տրանսֆորմատորներ |
Տեխնիկական բնութագրեր
| Performance | Parameter | |
| Input signal measurement | Internet | Three-phase three-wire, three-phase four-wire |
| Voltage | Rated voltage | AC100V、AC400V、other |
| Overload | Duration: 1.2 times Instantaneous: 2 times | |
| Power consumption | <0.1VA (each phase) | |
| Impedance | ≥500kΩ | |
| Precision | 0.005 | |
| Current | Rated current | AC1A、AC5A |
| Overload | Duration: 1.2 times Instantaneous: 2 times | |
| Power consumption | <0.4VA(each phase) | |
| Impedance | <2mΩ | |
| Precision | 0.005 | |
| Frequency | 40~65Hz,resolution 0.02Hz | |
| Power | Accuracy 0.5% | |
| Electricity | A four-quadrant electric energy measurement, active power accuracy is 0.5%, reactive power is 1% | |
| Display | Digital tube/LCD display | |
| Power supply | Scope of work | AC/DC: 85~265V、AC220V、other |
| Power | ≤5VA | |
| Communication | Digital interface | RS-485、MODBUS-RTU protocol (optional) |
| Output | Pulse output | Active and reactive energy pulse (optional) |
| Switch output | Resistive 3A/250V (optional) | |
| Analog output | 4~20mA(optional) | |
| Input | Switch input | Optional coupling passive dry junction input (optional) |
| Safety | Pressure | Input-power>2kV, input-output>2kV,power-output>1kV |
| lnsulation | lnput,output, power supply to case>5MΩ | |
| Ambient temperature | Working environment:-10~55℃ Storage environment:-20~75°℃ |
077 555 707 ↗